Home | CHELSEA FOOTBALL CLUB |
Results of matches against Notts County
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1907-08 | 1 | 1-2 | 10,000 | 0-2 | 12,000 | 1927-28 | 2 | 5-0 | 18,416 | 1-0 | 9,127 | |
1908-09 | 1 | 3-2 | 30,000 | 0-3 | 12,000 | 1928-29 | 2 | 1-1 | 19,560 | 3-4 | 11,235 | |
1909-10 | 1 | 2-2 | 12,000 | 1-2 | 20,000 | 1929-30 | 2 | 3-1 | 27,103 | 2-2 | 13,878 | |
1912-13 | 1 | 5-2 | 20,000 | 0-0 | 10,000 | 1975-76 | 2 | 2-0 | 18,229 | 2-3 | 14,528 | |
1914-15 | 1 | 4-1 | 16,000 | 0-2 | 10,000 | 1976-77 | 2 | 1-1 | 17,426 | 1-2 | 11,902 | |
1919-20 | 1 | 2-0 | 25,000 | 1-0 | 15,000 | 1979-80 | 2 | 1-0 | 24,002 | 3-2 | 12,646 | |
1923-24 | 1 | 0-6 | 15,000 | 0-0 | 20,000 | 1980-81 | 2 | 0-2 | 13,324 | 1-1 | 14,459 | |
1926-27 | 2 | 2-0 | 15,572 | 0-5 | 9,094 | 1991-92 | 1 | 2-2 | 15,847 | 0-2 | 11,933 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 16 | 9 | 4 | 3 | 34 | 22 | 22 | 297,479 | 30,000 | 10,000 | 18,592 |
Away | 16 | 3 | 4 | 9 | 15 | 30 | 10 | 207,802 | 20,000 | 9,094 | 12,988 |
Total | 32 | 12 | 8 | 12 | 49 | 52 | 32 | 505,281 | 30,000 | 9,094 | 15,790 |
------------------------------------
F.A. CUP
Season | ||||
1954-55 | Meadow Lane | Round 5 | 0-1 | 41,930 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Away | 1 | 0 | 0 | 1 | 0 | 1 | 41,930 | 41,930 | 41,930 | 41,930 | |
Total | 1 | 0 | 0 | 1 | 0 | 1 | 41,930 | 41,930 | 41,930 | 41,930 |
------------------------------------
LEAGUE CUP
Season | ||||
1964-65 | Stamford Bridge | Round 3 | 4-0 | 6,596 |
1972-73 | Stamford Bridge | Round 5 | 3-1 | 22,500 |
1982-83 | Meadow Lane | Round 3 | 0-2 | 8,852 |
2003-04 | Stamford Bridge | Round 3 | 4-2 | 35,997 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 3 | 3 | 0 | 0 | 11 | 3 | 65,093 | 35,997 | 6,596 | 21,698 | |
Away | 1 | 0 | 0 | 1 | 0 | 2 | 8,852 | 8,852 | 8,852 | 8,852 | |
Total | 4 | 3 | 0 | 1 | 11 | 5 | 73,945 | 35,997 | 6,596 | 18,486 |
------------------------------------